Peb yog ib tus kws tshaj lij FA One-stop lwm tus neeg nyob hauv Suav teb.Peb cov khoom tseem ceeb suav nrog servo motor, planetary gearbox, inverter thiab PLC, HMI.Brands suav nrog Panasonic, Mitsubishi, Yaskawa, Delta, TECO, Sanyo Denki, Scheider, Siemens , Omron thiab lwm yam; Lub sij hawm xa tuaj: Hauv 3-5 hnub ua haujlwm tom qab tau txais cov nyiaj them poob haujlwm. Kev Them Nyiaj: T / T, L / C, PayPal, West Union, Alipay, Wechat thiab lwm yam
Spec Paub meej
Tshooj Naj Npawb | MCDLN35 SE | |
Paub meej | A6SE series Hom tswj txoj haujlwm (Incremental system nkaus xwb, Pulse tsheb ciav hlau nkaus xwb) tsis muaj kev nyab xeeb muaj nuj nqi | |
Tsev Neeg Lub Npe | MINAS A6 | |
Series | A6SE series | |
Hom | Txoj hauj lwm tswj hom | |
Ncej | C-Frame | |
Zaus teb | 3.2 kHz | |
Tswj txoj kev | Tswj txoj haujlwm | |
Hais txog txoj kev tswj | A6SE series tsav tsheb (Txoj hauj lwm tswj nkaus xwb) tsis sib haum mus rau lub meej system ntawm kev siv cov serial kev sib txuas lus nrog tus tswv cuab yeej. Nws txhawb nqa qhov system nkaus xwb. | |
Kev nyab xeeb muaj nuj nqi | tsis muaj | |
Muab hluav taws xob | Ib qho / 3-theem 200 V | |
I/F Classification ntawm hom | Pulse tsheb ciav hlau nkaus xwb | |
Qhov Loj (W) (Unit: mm) | 65 | |
Qhov Loj (H) (Unit: mm) | 150 | |
Qhov Loj (D) (Unit: mm) | 170 | |
Qhov hnyav (kg) | 1.6 | |
Ib puag ncig | Yog xav paub ntxiv, thov mus saib phau ntawv qhia. |
Basic Specifications
Yam khoom | Specifications |
Input zog: Main Circuit Court | Ib qho / 3-theem 200-240V + 10% -15% 50/60 Hz |
Input zog: Tswj Circuit Court | Ib theem 200-240V + 10% -15% 50/60 Hz |
Encoder tawm tswv yim | 23-ntsis (8388608 daws teeb meem) absolute encoder, 7-xaim serial |
Hais txog Encoder tswv yim | * Txij li thaum nws tuaj yeem siv tsuas yog ua ib qho kev sib txuas ntxiv, tsis txhob txuas lub roj teeb rau qhov encoder kiag li. Parameter Pr. 0.15 yuav tsum tau teem rau "1" (lub Hoobkas chaw). |
Parallel I/O connector: Tswj teeb liab input | General hom phiaj 10 inputs Kev ua haujlwm ntawm cov tswv yim dav dav yog xaiv los ntawm cov tsis muaj. |
Parallel I/O connector: Tswj teeb liab tso zis | Lub hom phiaj dav dav 6 tso zis Kev ua haujlwm ntawm cov khoom siv dav dav yog xaiv los ntawm cov tsis muaj. |
Parallel I/O connector: Analog teeb liab tso zis | 2 outputs (Analog saib: 2 tso zis) |
Parallel I/O connector: Pulse signal Input | 2 inputs (Photo-coupler input, Line receiver input) |
Parallel I/O connector: Pulse signal Output | 4 outputs (Line tsav tsheb: 3 tso zis, qhib collector: 1 tso zis) |
Kev sib txuas lus muaj nuj nqi | USB |
Kev sib txuas lus muaj nuj nqi: USB | USB interface txuas rau cov khoos phis tawj rau kev teeb tsa parameter lossis saib xyuas cov xwm txheej. |
Kev tsim dua tshiab | Built-in regenerative resistor (sab nraud resistor kuj enabled.) |
Tswj hom | Hloov ntawm 3 hom hauv qab no yog qhib, (1) Kev tswj txoj hauj lwm, (2) Internal velocity command, (3) Txoj hauj lwm / Internal tshaj tawm hais kom ua |
IP67 enclosure ntsuam xyuas (Lub cev muaj zog nrog flange loj ntawm 80 hli lossis me dua yog cov khoom lag luam txiav txim)
Direct-mount connectors yog siv rau lub cev muaj zog fais fab mov thiab encoder input thiab tso zis los txhim kho sealing kev ua tau zoo ntawm lub cev muaj zog rau IP67. ● IP67-tshaj motors nrog flange loj ntawm 80 mm los yog me dua yog cov khoom txiav txim. ● Rau ib puag ncig tej yam kev mob ntawm daim ntawv thov, xa mus rauMotor Specification Description. |