Peb yog ib tus kws tshaj lij FA One-stop lwm tus neeg nyob hauv Suav teb.Peb cov khoom tseem ceeb suav nrog servo motor, planetary gearbox, inverter thiab PLC, HMI.Brands suav nrog Panasonic, Mitsubishi, Yaskawa, Delta, TECO, Sanyo Denki, Scheider, Siemens , Omron thiab lwm yam; Lub sij hawm xa tuaj: Hauv 3-5 hnub ua haujlwm tom qab tau txais cov nyiaj them poob haujlwm. Kev Them Nyiaj: T / T, L / C, PayPal, West Union, Alipay, Wechat thiab lwm yam
Khoom | ||||||||||||||||||||||||||||||||||
Tshooj Naj Npawb (Market Facing Number) | 6GK5005-0BA10-1AA3 | |||||||||||||||||||||||||||||||||
Product Description | SCALANCE X005, IE Nkag Qib Hloov tsis tau tswj hwm 5x 10/100 Mbit / s RJ45 chaw nres nkoj, LED kev kuaj mob, IP30, 24 V DC fais fab mov, PROFINET-raws li kev ruaj ntseg dab tshos, Extended kub ntau yam -40 ° C ... + 75 ° C, Phau ntawv muaj raws li ib tug download. | |||||||||||||||||||||||||||||||||
Tsev neeg khoom | SCALANCE X-000 unmanaged | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300: Cov Khoom Siv Ua Haujlwm | |||||||||||||||||||||||||||||||||
Cov ntaub ntawv nqi | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 5 N1 / 5N1 | |||||||||||||||||||||||||||||||||
Sau tus nqi | Qhia tus nqi | |||||||||||||||||||||||||||||||||
Tus nqi | Qhia tus nqi | |||||||||||||||||||||||||||||||||
Surcharge rau Raw Materials | Tsis muaj | |||||||||||||||||||||||||||||||||
Hlau Factor | Tsis muaj | |||||||||||||||||||||||||||||||||
Cov ntaub ntawv xa tuaj | ||||||||||||||||||||||||||||||||||
Export tswj kev cai | AL: N / ECCN: 9N9999 | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 15 Hnub / Hnub | |||||||||||||||||||||||||||||||||
Net Nyhav (kg) | 0, 799 kwg | |||||||||||||||||||||||||||||||||
Ntim Dimension | 19,50 x 25,00 x 14,70 | |||||||||||||||||||||||||||||||||
Package size unit ntawm kev ntsuas | CM | |||||||||||||||||||||||||||||||||
Chav ntsuas | 1 Daim | |||||||||||||||||||||||||||||||||
Ntim Ntim | 1 | |||||||||||||||||||||||||||||||||
Cov Khoom Qhia Ntxiv | ||||||||||||||||||||||||||||||||||
EAN | 4047622454473 | |||||||||||||||||||||||||||||||||
UPC | 804766373084 | |||||||||||||||||||||||||||||||||
Khoom Code | 85176200 ib | |||||||||||||||||||||||||||||||||
LKZ_FDB/CatalogID | IK | |||||||||||||||||||||||||||||||||
Pawg khoom | 2422 ib | |||||||||||||||||||||||||||||||||
Pawg Code | R320 | |||||||||||||||||||||||||||||||||
Lub teb chaws ntawm keeb kwm | Lub teb chaws Yelemees | |||||||||||||||||||||||||||||||||
Ua raws li kev txwv cov khoom siv raws li RoHS cov lus qhia | Txij thaum: 30.06.2006 | |||||||||||||||||||||||||||||||||
Khoom qeb | A: Cov khoom lag luam uas yog cov khoom lag luam tuaj yeem xa rov qab tsis pub dhau cov txheej txheem xa rov qab / lub sijhawm. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Kev Ua Haujlwm Rov Qab | Yog lawm | |||||||||||||||||||||||||||||||||
REACH Art. 33 Lub luag haujlwm qhia raws li cov npe tam sim no ntawm cov neeg sib tw |
| |||||||||||||||||||||||||||||||||
Kev faib tawm | ||||||||||||||||||||||||||||||||||
|